Church Profile
There are 2.1 million Catholics in the seven dioceses in the State of Michigan. This represents 21 percent of the total population for the State. The Catholic presence in Michigan includes:
| 795 | Parishes |
| 1,306 | Priests |
| 2,803 | Sisters |
| 24 | High Schools |
| 8,980 | High School Students |
| 236 | Elementary Schools |
| 61,873 | Elementary Students |
| 4,434 | Lay Teachers |
| 120 | Sisters Teaching |
| 18 | Priests Teaching |
| 14 | Brothers Teaching |
| 26 | Catholic Hospitals, assisting 5,448,243 patients annually |
| 15 | Residential Care Orphanages, assisting 2,326 children annually |
| 66 | Special Centers for Social Services, assisting 390,214 annually |
SOURCE: 2006 Official Catholic Directory, P.J. Kennedy & Sons